919-651-9888
FIPA offers various models of angle arms for the precise connecting of gripper components in gripper systems: rigid, adjustable, torsionally rigid, spring-loaded and heavy duty. Clamps allow the angle arms to be mounted to extrusions. The innovative clamping technology ensures a safe mounting, even under heavy load. The spring-loaded models absorb the stroke from the ejection motion of the injection molding machine.
Item no. | GR02.070A | GR02.071A | GR02.072A | GR02.083 | GR02.084 | GR02.085 | GR02.100 | GR02.101A | GR02.102A | GR02.104 | GR02.105 | GR02.106 | GR02.107 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø A [mm] | 10 | 10 | 10 | 14 | 14 | 14 | 20 | 20 | 20 | 30 | 30 | 30 | 30 |
B [mm] | 16 | 16 | 16 | 18 | 18 | 18 | 24 | 24 | 24 | 36 | 36 | 36 | 36 |
C [mm] | 51 | 81 | 111 | 70.5 | 115.5 | 155.5 | 84 | 134 | 184 | 98 | 148 | 198 | 248 |
D [mm] | 16 | 10 | 16 | 20 | 20 | 20 | 25 | 25 | 25 | 30 | 30 | 30 | 30 |
G [mm] | 7 | 7 | 7 | 9.5 | 9.5 | 9.5 | 13 | 13 | 13 | 21 | 21 | 21 | 21 |
H [mm] | 21.7 | 21.7 | 21.7 | 23.7 | 23.7 | 23.7 | 29.7 | 29.7 | 29.7 | 42.3 | 42.3 | 42.3 | 42.3 |
L [mm] | 30 | 60 | 90 | 45 | 90 | 130 | 50 | 100 | 150 | 50 | 100 | 150 | 200 |
Item no. | GR02.140 | GR02.141 | GR02.142 | GR02.180 | GR02.181 | GR02.182 | GR02.153 | GR02.154 | GR02.155 | GR02.170 | GR02.171 | GR02.172 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight [oz] | 1.27 | 1.41 | 1.59 | 1.48 | 1.8 | 2.08 | 2.12 | 2.4 | 2.75 | 3.07 | 3.63 | 4.23 |
Data Sheet |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Item no. | GR02.140 | GR02.141 | GR02.142 | GR02.180 | GR02.181 | GR02.182 | GR02.153 | GR02.154 | GR02.155 | GR02.170 | GR02.171 | GR02.172 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø A [mm] | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | 20 | 20 | 20 |
Ø F [mm] | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 20 | 20 | 20 |
B [mm] | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 24 | 24 | 24 |
C [mm] | 65.5 | 95.5 | 125.5 | 90 | 135 | 175 | 90 | 135 | 175 | 111 | 161 | 211 |
E [mm] | 8.5 | 8.5 | 8.5 | 10 | 10 | 10 | 10 | 10 | 10 | 17 | 17 | 17 |
G [mm] | 22 | 22 | 22 | 27 | 27 | 27 | 27 | 27 | 27 | 40 | 40 | 40 |
H [mm] | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 | 23.7 | 23.7 | 23.7 | 29.7 | 29.7 | 29.7 |
L [mm] | 30 | 60 | 90 | 45 | 90 | 130 | 45 | 90 | 130 | 50 | 100 | 150 |
Item no. | GR02.240 | GR02.241 | GR02.242 | GR02.250 | GR02.251 | GR02.252 | GR02.260 | GR02.261 | GR02.262 |
---|---|---|---|---|---|---|---|---|---|
Weight [oz] | 1.02 | 1.13 | 1.23 | 1.76 | 2.05 | 2.33 | 3.14 | 3.67 | 4.2 |
Data Sheet |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Item no. | GR02.240 | GR02.241 | GR02.242 | GR02.250 | GR02.251 | GR02.252 | GR02.260 | GR02.261 | GR02.262 |
---|---|---|---|---|---|---|---|---|---|
Ø A [mm] | 10 | 10 | 10 | 14 | 14 | 14 | 20 | 20 | 20 |
B [mm] | 14 | 14 | 14 | 18 | 18 | 18 | 24 | 24 | 24 |
C [mm] | 72 | 102 | 132 | 97 | 142 | 182 | 116 | 166 | 216 |
D [mm] | 14 | 14 | 14 | 18 | 18 | 18 | 24 | 24 | 24 |
E [mm] | 14 | 14 | 14 | 16 | 16 | 16 | 19 | 19 | 19 |
F [mm] | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
G [mm] | 26 | 26 | 26 | 34 | 34 | 34 | 43 | 43 | 43 |
H [mm] | 30.7 | 30.7 | 30.7 | 32.7 | 32.7 | 32.7 | 38.7 | 38.7 | 38.7 |
L [mm] | 30 | 60 | 90 | 45 | 90 | 130 | 50 | 100 | 150 |
Item no. | GR02.270 | GR02.273 |
---|---|---|
Clamping Ø [mm] | 20 | 30 |
Weight [oz] | 11.71 | 11.25 |
Suitable for angle arms | GR02.104, GR02.105, GR02.106, GR02.107 | GR02.104, GR02.105, GR02.106, GR02.107 |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Item no. | GR03.160 | GR03.161 | GR03.162 | GR03.163 | GR03.164 | GR03.165 |
---|---|---|---|---|---|---|
Stroke [mm] | 10 | 20 | 15 | 35 | 20 | 40 |
Weight [oz] | 2.12 | 2.29 | 4.41 | 4.73 | 10.16 | 10.93 |
Data Sheet |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Item no. | GR03.202 | GR03.203 | GR03.204 |
---|---|---|---|
Suitable for grippers with clamping Ø [mm] | 10 | 14 | 20 |
Stroke [mm] | 40 | 40 | 40 |
Weight [oz] | 3.67 | 3.92 | 4.3 |
Data Sheet |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |