919-651-9888
Item no. | 23.040.223.4 |
---|---|
Material / Color | NR (br) |
![]() | 7 |
Number of folds | 1.5 |
Data Sheet |
![]() |
CAD | ![]() |
Quote |
![]() |
Item no. | 23.040.142.1 | 23.040.142.2 |
---|---|---|
Material / Color | NBR (sw) | SI (tr) |
![]() | 9.5 | 9.5 |
Number of folds | 1.5 | 1.5 |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Item no. | 23.040.176.11 |
---|---|
Material / Color | Vulkollan® (br) |
![]() | 12 |
Number of folds | 1.5 |
Data Sheet |
![]() |
CAD | ![]() |
Quote |
![]() |
Item no. | 21.040.132.2 | 21.040.132.2-LE | 21.040.132.8 | 21.040.132.8-LE |
---|---|---|---|---|
Material / Color | SI (tr) | SI-LE (tr) | SI (bl) | SI-LE (bl) |
![]() | 11 | 11 | 11 | 11 |
Number of folds | 2.5 | 2.5 | 2.5 | 2.5 |
Data Sheet |
![]() |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
![]() |
Item no. | 21.040.141.4 |
---|---|
![]() | 18 |
Material / Color | NR (bg) |
Number of folds | 2.5 |
Data Sheet |
![]() |
CAD | ![]() |
Quote |
![]() |
Item no. | 21.040.027.1 | 21.040.027.2 | 21.040.027.4 | 21.040.027.V |
---|---|---|---|---|
Material / Color | NBR (sw) | SI (tr) | NR (br) | Vinyl (bl) |
![]() | 16 | 16 | 16 | 16 |
Number of folds | 2.5 | 2.5 | 2.5 | 2.5 |
Data Sheet |
![]() |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
![]() |
Item no. | 25.040.043.2 | 25.040.043.8 | 25.040.043.8-LE |
---|---|---|---|
Material / Color | SI (tr) | SI (tr) | SI-LE (tr) |
![]() | 24 | 24 | 24 |
Number of folds | 4.5 | 4.5 | 4.5 |
Data Sheet |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
Item no. | 25.040.058.8 | 25.040.058.8-LE |
---|---|---|
Material / Color | SI (bl) | SI-LE (bl) |
![]() | 25 | 25 |
Number of folds | 4.5 | 4.5 |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Item no. | 25.040.066.2-Det | 25.040.066.8-Det |
---|---|---|
Material / Color | SI (br) | SI (bl) |
![]() | 28 | 28 |
Number of folds | 4.5 | 4.5 |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Item no. | 25.040.047.1 | 25.040.047.2 |
---|---|---|
Material / Color | NBR (sw) | SI (tr) |
![]() | 19 | 19 |
Number of folds | 4.5 | 4.5 |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Item no. | 25.040.019.2 | 25.040.019.2-LE | 25.040.019.8 |
---|---|---|---|
Material / Color | SI (tr) | SI-LE (tr) | SI (tr) |
![]() | 40 | 40 | 40 |
Number of folds | 8.5 | 8.5 | 8.5 |
Data Sheet |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
Item no. |
---|
78.002 |
Item no. | 24.040.074.2 | 24.040.074.9 |
---|---|---|
Material / Color | SI (tr) | CR (sw) |
![]() | 20 | 20 |
Number of folds | 4.5 | 4.5 |
Connection thread | G1/8-female | G1/8-female |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Item no. | 25.040.027.2 | 25.040.027.2-LE | 25.040.027.9 |
---|---|---|---|
Material / Color | SI (tr) | SI-LE (tr) | CR (sw) |
![]() | 20 | 20 | 20 |
Number of folds | 4.5 | 4.5 | 4.5 |
Data Sheet |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
Item no. | 22.040.178.1 | 22.040.179.1 |
---|---|---|
Model / Lip dimensions | SM-B-40 | SM-B-40 |
![]() | 11 | 11 |
Material / Color | NBR (bl) | NBR (bl) |
Connection thread | G1/4-female | G3/8-female |
H [mm] | 29 | 29 |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Item no. | 22.040.177.1 | 22.040.180.1 | 22.040.181.1 |
---|---|---|---|
Model / Lip dimensions | SM-B-40 | SM-B-40 | SM-B-40 |
![]() | 11 | 11 | 11 |
Material / Color | NBR (bl) | NBR (bl) | NBR (bl) |
Connection thread | G1/4-male | M10-male | M14x1.5-male |
H [mm] | 29 | 29 | 29 |
Data Sheet |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
Item no. | 22.040.182.1 |
---|---|
Model / Lip dimensions | SM-B-40 |
Connection thread | Rectangular adapter |
![]() | 10 |
Material / Color | NBR (bl) |
Data Sheet |
![]() |
CAD | ![]() |
Quote |
![]() |
Item no. | Connection |
---|---|
270.312/19 | M6-male |
270.030 | G1/8-male |
270.019 | G1/8-female |
270.274 | G1/4-male |
270.275 | G1/4-female |