00 800 - 22 553 472
FIPA channel nuts are the link between the extrusions and gripper components. They are compatible with all FIPA extrusions and many third-party extrusions.
Item no. | GR01.088A | GR01.089A | GR01.090A | GR01.091A | GR01.092A | GR01.093A | GR01.094A | GR01.095A | GR01.096A | GR01.097A | GR01.098A | GR01.101A | GR01.102A | GR-XL01.100 | GR-XL01.101 | GR-XL01.102 | GR-XL01.103 | GR-XL01.104 | GR-XL01.106 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | M3 | M4 | M4 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M8 | M8 | M8 | M8 | M8 | M6 |
A [mm] | 12 | 12 | 20 | 20 | 25 | 30 | 35 | 40 | 60 | 12 | 20 | 45 | 70 | 22 | 30 | 45 | 70 | 110 | 22 |
B [mm] | -- | -- | 8 | 10 | 12 | 20 | 25 | 30 | 50 | -- | -- | 35 | 60 | -- | 15 | 30 | 55 | 95 | -- |
D [mm] | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 17 | 17 | 17 | 17 | 17 | 17 |
E [mm] | 4.5 | 4.5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 |
F [mm] | 5.3 | 5.3 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 |
Item no. | GR01.103 | GR01.104 | GR01.105 |
---|---|---|---|
Suitable for extrusion system | MLine | MLine | MLine |
With ball catch | Yes | -- | -- |
Weight [g] | 4 | 7 | 16 |
Data Sheet |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
Item no. | GR01.069 | GR01.070 | GR01.071 | GR01.080 | GR01.081 | GR01.082 | GR01.083 | GR01.084 | GR01.085 | GR01.086 | GR-XL01.105 |
---|---|---|---|---|---|---|---|---|---|---|---|
C | M3 | M4 | M5 | M4 | M5 | M5 | M5 | M5 | M5 | M5 | M5 |
A [mm] | 12 | 12 | 12 | 20 | 20 | 25 | 30 | 35 | 40 | 60 | 22 |
B [mm] | -- | -- | -- | 8 | 10 | 12 | 20 | 25 | 30 | 50 | -- |
D [mm] | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12.9 |
F [mm] | 5.6 | 5.6 | 5.6 | 4.7 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 9.1 |
E [mm] | 3 | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | 6.3 |