00 800 - 22 553 472
FIPA elbow arms allow for the variable angle integration of suction cups in gripper systems. Elbow arms are also known on the market as gripper arms for suction cups. FIPA elbow arms are available as spring-loaded, adjustable and torsionally rigid models. The torsionally rigid versions with spring mechanism are especially suited to grippers for injection molding.
Item no. | GR03.001A | GR03.002A | GR03.003A | GR03.010A | GR03.011A | GR03.012A | GR03.036 | GR03.037 | GR03.038 | GR03.039 |
---|---|---|---|---|---|---|---|---|---|---|
Weight [g] | 11 | 16 | 22 | 27 | 39 | 49 | 64 | 100 | 137 | 203 |
Data Sheet |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Item no. | GR03.001A | GR03.002A | GR03.003A | GR03.010A | GR03.011A | GR03.012A | GR03.036 | GR03.037 | GR03.038 | GR03.039 |
---|---|---|---|---|---|---|---|---|---|---|
Ø A [mm] | 10 | 10 | 10 | 14 | 14 | 14 | 20 | 20 | 20 | 30 |
F | M5 | M5 | M5 | G1/8 | G1/8 | G1/8 | G1/4 | G1/4 | G1/4 | G1/4 |
G | -- | -- | -- | -- | -- | -- | G1/8 | G1/8 | G1/8 | -- |
H | -- | -- | -- | -- | -- | -- | G1/8 | G1/8 | G1/8 | G1/4 |
□ B [mm] | 12 | 12 | 12 | 16 | 16 | 16 | 22 | 22 | 22 | 30 |
E [mm] | 13 | 13 | 13 | 20 | 20 | 20 | 23 | 23 | 23 | 30 |
C [mm] | 45.5 | 75 | 105 | 67.5 | 112.5 | 152.5 | 75.5 | 125 | 175.5 | 230 |
L [mm] | 30 | 60 | 90 | 45 | 90 | 130 | 50 | 100 | 150 | 200 |
Item no. | GR03.040A | GR03.041A | GR03.042A | GR03.050A | GR03.051A | GR03.052A | GR03.070A | GR03.071A | GR03.072A | GR03.073A | GR03.074A | GR03.075A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight [g] | 35 | 38 | 43 | 58 | 69 | 78 | 72 | 87 | 103 | 93 | 106 | 123 |
Data Sheet |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CAD | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Item no. | GR03.040A | GR03.041A | GR03.042A | GR03.050A | GR03.051A | GR03.052A | GR03.070A | GR03.071A | GR03.072A | GR03.073A | GR03.074A | GR03.075A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø A [mm] | 10 | 10 | 10 | 14 | 14 | 14 | 20 | 20 | 20 | 20 | 20 | 20 |
F | M5 | M5 | M5 | G1/8 | G1/8 | G1/8 | G1/8 | G1/8 | G1/8 | G1/4 | G1/4 | G1/4 |
□ B [mm] | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 |
C [mm] | 66.5 | 101.5 | 131.5 | 99 | 144 | 184 | 106 | 156 | 206 | 108 | 158 | 208 |
E [mm] | 11 | 11 | 11 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 |
H [mm] | 21.7 | 21.7 | 21.7 | 23.7 | 23.7 | 23.7 | 25.7 | 25.7 | 25.7 | 28.2 | 28.2 | 28.2 |
L [mm] | 30 | 60 | 90 | 45 | 90 | 130 | 50 | 100 | 150 | 50 | 100 | 150 |
Item no. | GR03.240 | GR03.241 | GR03.242 | GR03.250 | GR03.251 | GR03.252 | GR03.260 | GR03.261 | GR03.262 |
---|---|---|---|---|---|---|---|---|---|
Weight [g] | 15 | 18 | 21 | 29 | 37 | 46 | 57 | 71 | 86 |
Data Sheet |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Item no. | GR03.240 | GR03.241 | GR03.242 | GR03.250 | GR03.251 | GR03.252 | GR03.260 | GR03.261 | GR03.262 |
---|---|---|---|---|---|---|---|---|---|
Ø A [mm] | 10 | 10 | 10 | 14 | 14 | 14 | 20 | 20 | 20 |
F | M5 | M5 | M5 | G1/8 | G1/8 | G1/8 | G1/4 | G1/4 | G1/4 |
B [mm] | 20 | 20 | 20 | 28 | 28 | 28 | 33 | 33 | 33 |
C [mm] | 52 | 82 | 112 | 71 | 116 | 156 | 82 | 132 | 182 |
D [mm] | 14 | 14 | 14 | 18 | 18 | 18 | 24 | 24 | 24 |
E [mm] | 14 | 14 | 14 | 16 | 16 | 16 | 19 | 19 | 19 |
H [mm] | 19.6 | 19.6 | 19.6 | 23.6 | 23.6 | 23.6 | 29.6 | 29.6 | 29.6 |
L [mm] | 30 | 60 | 90 | 45 | 90 | 130 | 50 | 100 | 150 |
Item no. | GR03.080A | GR03.081A | GR03.090A | GR03.091A | GR03.114 | GR03.115 |
---|---|---|---|---|---|---|
Stroke [mm] | 10 | 20 | 15 | 35 | 20 | 40 |
Weight [g] | 18 | 18 | 45 | 48 | 127 | 136 |
Data Sheet |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Item no. | GR03.080A | GR03.081A | GR03.090A | GR03.091A | GR03.114 | GR03.115 |
---|---|---|---|---|---|---|
Ø A [mm] | 10 | 10 | 14 | 14 | 20 | 20 |
G | M5 | M5 | G1/8 | G1/8 | G1/8 | G1/8 |
H | M5 | M5 | G1/8 | G1/8 | G1/4 | G1/4 |
D | -- | -- | M5 | M5 | G1/8 | G1/8 |
□ B [mm] | 10 | 10 | 16 | 16 | 20 | 20 |
C [mm] | 67 | 77 | 92.5 | 112.5 | 127.5 | 147.5 |
E [mm] | 31.5 | 41.5 | 41.1 | 61.1 | 50 | 70 |
F [mm] | 10 | 20 | 15.1 | 35.1 | 20 | 40 |
L [mm] | 25 | 25 | 35 | 35 | 55 | 55 |
Item no. | GR03.080T | GR03.081T | GR03.090T | GR03.091T | GR03.114T | GR03.115T |
---|---|---|---|---|---|---|
Stroke [mm] | 10 | 20 | 15 | 35 | 20 | 40 |
Weight [g] | 17 | 18 | 44 | 48 | 129 | 137 |
Data Sheet |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Item no. | GR03.120B | GR03.121B | GR03.130B | GR03.131B | GR03.152B | GR03.153B |
---|---|---|---|---|---|---|
Stroke [mm] | 10 | 20 | 15 | 35 | 20 | 40 |
Weight [g] | 35 | 37 | 75 | 84 | 207 | 229 |
Data Sheet |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |